Financial Highlights

81st Fiscal Year 82nd Fiscal Year 83rd Fiscal Year 84th Fiscal Year 85th Fiscal Year
Net Sales (Millions of Yen) 16,423 21,045 20,023 18,758 19,662
Ordinary Profit (Millions of Yen) 171 173 131 202 173
Net Income (Millions of Yen) 113 133 116 162 148
Return on Assets (ROA) (%) 2.2 2.1 1.6 2.5 2.1
Total Assets (Millions of Yen) 7,587 8,235 7,668 7,990 8,363
Return on Equity (ROE) (%) 39.8 18.6 22.3 16.9
Equity Ratio (%) 1.3 6.7 8.7 9.7 11.6
Net Assets (Millions of Yen) 102 564 688 802 993

※Amounts and ratios are rounded down to the nearest displayed unit.